100 Metres Post 1994 Girls | 100 Metres post 1994 boys |
1 Emma Willis Orchard Co 15.1 2 Cydnie McCullough LVAC 15.2 3 Shannon McMahon B&A 15.7 4 Siobhan McCAnn B&A 15.9 5 Lauren Bissenden East Down 16.2 6 Roisin O'Kane B&A 16.5 7 Lydia Mills B&A 17.1 8 Mary Collett East Down 17.2 9 Shannon Kitt Orchard Co 18.0 10 Claire Scott Orchard Co 20.8 | 1 David Scott Orchard Co 15.2 2 Conall Kirk LVAC 15.4 3 Edward Rogan East Down 15.7 4 Mark McGrady East Down 15.8 5 Kyle Robinson LVAC 16.5 6 Jordan Little Orchard Co 16.5 7 Nicholas Leonard East Down 16.8 8 Graham Gourley WTH 17.2 |
800 Metres Post 1994 Girls | 800 Metres Post 1994 Boys |
1 Lauren Bissenden East Down 2.59.2 2 Shannon McMahon B&A 3.07.8 3 Siobhan McCAnn B&A 3.08.0 4 Emma Willis Orchard Co 3.14.6 5 Mary Collett East Down 3.18.8 6 Lydia Mills B&A 3.20.2 7 Roisin O'Kane B&A 3.30.4 8 Shannon Kitt Orchard Co 3.48.4 9 Claire Scott Orchard Co 4.19.7 | 1 Connor Shipley B&A 2.48.0 2 Conall Kirk LVAC 2.49.6 3 Mark McGrady East Down 2.49.9 4 Edward Rogan East Down 2.53.6 5 John Davidson Orchard Co 3.06.7 6 Kyle Robinson LVAC 3.08.8 7 Nicholas Leonard East Down 3.15.5 8 Graham Gourley WTH 3.25.7 |
Shot Putt (1.5k) Post 1994 | Shot Putt (1.5k) Post 1994 |
1 Cydnie McCullough LVAC 6.81 2 Roisin O'Kane B&A 5.93 3 Siobhan McCAnn B&A 5.71 4 Shannon Kitt Orchard Co 4.74 5 Lydia Mills B&A 4.53 | 1 Connor Henry WTH 7.20 |
100 Metres 1993-1994 Girls | 100 Metres 1993/ 1994 Boys |
1 Joanna Mills B&A 13.3 2 Zara Millar RHS 14.0 3 Emma Leckie LVAC 14.3 3 Emily Orr RHS 14.3 5 Iona Macey lillie WTH 14.5 6 Alex Herron City of Lis 14.5 7 Zara Little Orchard Co 14.6 8 Coaimhe O'Kane B&A 14.7 9 Jasmine Ward WTH 15.4 10 Lucy Geddes LVAC 15.4 11 Natasha Miskelly WTH 16.2 12 Agnes Brannagan St Peters 16.2 13 Wendy Scott Orchard Co 17.1 14 Chloe Doyle Mid Ulster 17.2 | 1 Kenneth Anderson Orchard Co 13.5 2 Patrick McCann B&A 13.7 3 Scott Irvine GGS 13.8 4 Matthew Teggart B&A 14.0 5 Jonathan Browning B&A 14.2 6 Tony Boyd B&A 14.5 7 Jamie Kirkwood WTH 14.7 8 Louis Pearson Orchard Co 15.2 9 Ryan Henry WTH 15.9 10 Adam McGowan Orchard Co 16.0 11 Tom Matthew LVAC 16.3 12 Robert Gourley WTH 17.4 13 Connor Henry WTH 17.7 |
800 Metres 1993-1994 Girls | 800 m 1993-1994 Boys |
1 Joanna Mills B&A 2.33.3 2 Emily Mills City Of Lis 2.35.8 3 Laura Casey StPL 2.37.3 4 Zara Little Orchard Co 2.38.3 5 Iona Macey-Lillie WTH 2.41.6 6 Robyn McKee Dromore 2.43.1 7 Emma Sharkey LVAC 2.43.8 8 Natasha Miskelly WTH 2.45.1 9 Jasmine Ward WTH 2.45.6 10 Lucy Geddes Beech 2.47.5 | 1 Adam Ingram Hazel 2.09.9 2 Andrew Monaghan St C Newry 2.15.8 3 Patrick Monaghan St C Newry 2.16.0 4 Patrick McCann B&A 2.32.7 5 John Coulter LVAV 2.45.4 6 Jamie Kirkwood WTH 2.55.1 7 Adam McGowan Orchard Co 2.55.4 8 Ryan Henry WTH 2.57.4 9 Ben McConnell Abbey 3.00.0 10 Louis Pearson Orchard Co 3.02.5 |
High jump 1993/1994 Girls | Shot Putt 1993-1994 Boys |
1 Kerrie Craig NDAC 1.48 2 Joanna Mils B&A 1.40 3 Alex Herron City Of Lis 1.30 4 Lucy Geddes LVAC 1.20 5 Emma Leckie LVAC 1.20 | 1 Louis Pearson Orchard Co 6.59 2 Adam McGowan Orchard Co 6.44 3 Ryan Henry WTH 4.92 4 Tony Boyd B&A 4.76 |
Javelin 1993-1994 Girls | Long Jump 1993-1994 Boys |
6 Chloe Doyle Mid Ulster 16.80 3 Joanna Mils B&A 15.82 7 Gillian Rankin RHS 14.37 2 Jasmine Ward WTH 13.45 5 Wendy Scott Orchard Co 13.28 4 Zara Little Orchard Co 11.88 1 Iona Macey-Lillie WTH 8.70 | 1 Patrick McCann B&A 4.51 2 Kenneth Anderson Orchard Co 4.50 3 Matthew Teggart B&A 4.46 4 Tony Boyd B&A 3.85 5 Jonathan Browning B&A 3.79 6 Jamie Kirkwood WTH 3.69 7 Louis Pearson Orchard Co 3.58 8 Adam McGowan Orchard Co 3.47 9 Tom Matthew LVAC 3.19 10 Ryan Henry WTH 3.18 11 Connor Henry WTH 2.23 |
100 Metres 1991-1992 Girls | 100 Metres 1991-1992 Boys |
1 Nicole Martin Drom 13.3 2 Ellie Cameron B&A 13.7 3 Aimee McNeilly RHS 14.0 4 Gemma Castles LVAC 14.3 5 Amy Geddes LVAC 14.4 6 Sara Louise Pearson Orchard Co 14.5 7 Danielle Toland St Peters 14.5 8 Jodie Murphy LVAC 14.6 | 1 Matthew Ramsey RHS 12.0 2 Andrew Brownlees B&A 12.2 3 Andrew McNeill RHS 12.8 4 Steven Clarke WTH 13.0 5 Michael Pollock WTH 13.4 6 Ryan Doherty RHS 13.6 7 Nathan Miskelly WTH 15.5 |
800 Metres 1990-1991-1992 Senior | 800 Metres 1991-1992 Boys |
1 Carla Bowyer LVAV 2 Patricia Brady LVAV 3 Rowena Fair LVAV 4 Leah carlisle Abbey 5 Orla McCullough St Peters 6 Rachel Keys RHS 7 Sarah Louise Pearson Orchard Co | 1 Simon Thompson Drom 2.08.4 2 Stephen McComiskey NBH 2.16.0 3 Steven Clarke WTH 2.17.0 4 William Millsop Orchard Co 2.17.3 5 Michael Pollock WTH 2.24.7 6 Nathan Miskelly WTH 2.30.5 7 Andrew McNeill RHS 2.41.9 8 Andrew Doyle Mid Ulster 2.47.4 |
High Jump 1991-1992 Girls | Long Jump Boys 1991-1992 |
1 Ellie Cameron B&A 1.45 2 Jodie Robinson LVAC 1.25 3 Gemma Castle LVAC 1.25 | 1 Andrew McNeill RHS 5.09 2 Matthew Ramsey RHS 5.03 3 Steven Clarke WTH 4.63 4 Matthew Doyle Mid Ulster 4.23 5 Andrew Doyle Mid Ulster 4.19 6 Michael Pollock WTH 4.03 7 Nathan Miskelly WTH 3.19 |
Javelin 1991-1992 Girls | Shot Putt Boys 1991-1992 |
1 Janice Scott RHS 24.68 2 Jodie Murphy LVAC 17.48 3 Rebecca Grant B&A 15.52 4 Rachel Keys RHS 12.70 5 Amy Ellis LVAC 11.67 6 Chloe Jade McDonald B&A 9.61 7 Sarah Louise Pearson Orchard Co 8.12 | 1 Andrew Doyle Mid Ulster 11.61 2 Matthew Ramsey RHS 11.43 3 Matthew Doyle Mid Ulster 10.64 4 Andrew McNeill RHS 8.90 5 Ryan Doherty RHS 8.48 |
100 Metres 1989-1990 Senior | 100 Metres 1989-1990 Boys |
1 Hannah Lewis NDAC 12.8 2 Rachel Evans B&A 13.5 3 Katie Hewitt NDAC 13.7 4 Ashleigh Grant B&A 14.1 5 Rowena Fair LVAC 14.9 | 1 Ryan Kerr RHS 11.9 2 Allister Woods Orchard Co 12.1 3 John Houston B&A 12.1 4 Aaron McGrady East Down 12.7 |
High Jump 1989-1990 Senior | 800 Metres 1989-1990 Boys +Senior |
1 Claire Wilkinson B&A 1.60 2 Katie Hewitt NDAC 1.40 | 1 Jason Black WTH 1.56.5 2 Andrew Gourley WTH 1.57.4 3 James Budde NDAC 1.57.8 4 John Carlisle NDAC 1.58.8 5 Stephen Maginnis B&A 1.59.9 6 Francis Marsh NDAC 2.01.4 7 Robin Brown NDAC 2.02.3 8 Stuart Brown City Of Lis 2.03.9 9 Patrick Linden WTH 2.12.6 10 Alan Keys Anna 2.21.2 |
Javelin 1989-1990 Senior | Long Jump Men 1989-1990 + Senior |
1 Laura Kerr WSEH 48.77 2 Katie Hewitt NDAC 24.20 | 1 Justin McMinn unatt 6.07 2 Stephen Wilson Orchard Co 6.01 3 Aaron McGrady East Down 5.60 4 Allister Woods Orchard Co 5.45 |
HAMMER Senior | |
1 Lynsey Glover LVAC 36.23 | |
| |